FUND VOTES

     Home | Mutual Funds | Analyses and Trends | Shareholder Resolutions | Resolutions Analysis | About Fund Votes
 
 
2011 DATA ADDED Inquire for details.
View 2010 Climate Votes on 46 Large Fund Families
Mutual Funds' Votes on Executive Compensation Resolutions (posted Oct. 21, 2008)
Mutual Funds' Votes on Say-on-Pay at 'Bailout Banks' (posted Oct. 16, 2008)
Mini Survey of Mutual Funds' Votes: 2004-2008 (posted Sept. 15, 2008)
Compare Governance with Social Responsibility Resolutions (2008)
Compare Management with Shareholder Resolutions (2008)
Votes on Management Resolutions (2004-2008)
Votes on Shareholder Resolutions (2004-2008)
Votes on Director Elections (2004-2006)
Votes on Corporate Social Responsibility Resolutions (2004-2008)
Votes on Corporate Governance Resolutions (2004-2008)
 
SUPPORT FOR SHAREHOLDER-SPONSORED CLIMATE CHANGE RESOLUTIONS BY FUND FAMILIES FROM 2004 TO 2010

Fund Family% Support for Climate Resolutions (2004 2005 2006 2007 2008 2009 2010)# Resns Voted (2004/2005/2006/2007/2008/2009/2010)

ALLIANCEBERNSTEIN21 / 11 / 9 / 35 / 75 / 52 / 47
ALLIANZ23 / 16 / 6 / 22 / 60 / 34 / 49
AMERICAN44 / 41 / 10 / 54 / 105 / 70 / 80
AMERICAN CENTURY68 / 56 / 32 / 98 / 254 / 225 / 250
BLACKROCK11 / 18 / 2 / 67 / 107 / 88 / 158
BNY MELLON10 / 11 / 5 / 15 / 35 / 17 / 28
COLUMBIA5 / 1 / 17 / 84 / 68 / 78 / 164
CREDIT SUISSE7 / 10 / 5 / 15 / 63 / 86 / 59
DELAWARE17 / 11 / 1 / 4 / 16 / 13 / 26
DIMENSIONAL38 / 24 / 19 / 55 / 221 / 200 / 276
DREYFUS26 / 20 / 14 / 36 / 57 / 65 / 112
DWS (DWS SCUDDER)11 / 7 / 4 / 24 / 223 / 196 / 189
FEDERATED31 / 23 / 8 / 36 / 85 / 73 / 68
FIDELITY65 / 62 / 56 / 92 / 194 / 155 / 246
FIFTH THIRD21 / 15 / 7 / 6 / 63 / 45 / 50
FRANKLIN TEMPLETON18 / 31 / 20 / 49 / 101 / 72 / 105
GMO19 / 25 / 36 / 48 / 91 / 67 / 77
GOLDMAN SACHS25 / 22 / 15 / 50 / 114 / 90 / 149
ING176 / 122 / 75 / 244 / 550 / 267 / 278
INVESCO (AIM)25 / 32 / 10 / 41 / 57 / 49 / 106
JANUS34 / 46 / 20 / 83 / 132 / 112 / 108
JOHN HANCOCK68 / 70 / 38 / 168 / 160 / 290 / 299
JP MORGAN18 / 82 / 48 / 74 / 335 / 210 / 336
LEGG MASON4 / 4 / 15 / 62 / 123 / 139 / 109
LORD ABBETT13 / 21 / 9 / 50 / 83 / 60 / 92
MASSMUTUAL57 / 55 / 27 / 115 / 215 / 192 / 215
METROPOLITAN32 / 32 / 13 / 52 / 99 / 86 / 95
MFS24 / 16 / 8 / 47 / 120 / 73 / 133
MORGAN STANLEY68 / 53 / 47 / 97 / 227 / 144 / 180
NATIONWIDE (GARTMORE)13 / 15 / 17 / 48 / 162 / 141 / 161
NEUBERGER BERMAN4 / 3 / 8 / 25 / 34 / 25 / 30
OPPENHEIMER7 / 5 / 3 / 23 / 47 / 39 / 43
PHOENIX55 / 33 / 7 / 53 / 55 / 36 / 46
PIONEER12 / 10 / 2 / 18 / 50 / 39 / 65
PUTNAM13 / 25 / 8 / 15 / 217 / 163 / 243
RIVERSOURCE (AXP)43 / 40 / 24 / 79 / 140 / 116 / 105
RUSSELL (FRANK RUSSELL)53 / 34 / 24 / 50 / 249 / 65 / 106
SCHRODER8 / 6 / 4 / 7 / 12 / 11 / 14
SCHWAB8 / 7 / 7 / 15 / 23 / 22 / 33
STATE STREET34 / 19 / 7 / 29 / 68 / 41 / 49
T ROWE68 / 55 / 31 / 85 / 201 / 180 / 243
TIAA-CREF70 / 93 / 132 / 113 / 275 / 321 / 409
TRANSAMERICA (AEGON)108 / 80 / 6 / 36 / 97 / 65 / 161
VAN KAMPEN9 / 18 / 10 / 36 / 71 / 62 / 67
VANGUARD85 / 84 / 72 / 170 / 296 / 306 / 422
WELLS FARGO53 / 86 / 28 / 46 / 75 / 38 / 83

      Canadian Companies and Fund Votes  | directormap | governancemap | contact