| |
| INVESTMENT FUND VOTES ON CORPORATE GOVERNANCE ISSUES IN SHAREHOLDER-SPONSORED RESOLUTIONS |
| |
| Fund Votes on CSR Resolutions >>> |
| Fund Votes on Director Nominees >>> |
| Abstentions on CG Resolutions >>> |
| Consistency in Voting on CG Resolutions >>> |
| |
| The analysis summarized in the table below covers over 295,000 fund voting decisions on the 1,880 unique CG resolutions appearing in US public company proxy documents over four years and reported on in public documents filed with the SEC. |
| Columns headed '#' show number of unique resolutions voted on. |
| Columns headed '%' show the percent support for those resolutions. |
| |
|
| # | FUND FAMILY | 2004 | 2005 | 2006 | 2007 |
| | # | % | # | % | # | % | # | % |
|
| 1 | ABN AMRO | 349 | 34.96 | 280 | 40.00 | 322 | 50.00 | 0 | |
| 2 | AEGON | 3503 | 35.43 | 2558 | 48.87 | 1272 | 54.56 | 1390 | 45.76 |
| 3 | AIM | 1672 | 28.53 | 1404 | 28.42 | 1466 | 51.16 | 1462 | 53.28 |
| 4 | ALLIANCE (BERNSTEIN) | 903 | 43.41 | 877 | 44.24 | 966 | 45.96 | 985 | 21.32 |
| 5 | ALLIANZ | 1042 | 35.41 | 517 | 41.20 | 714 | 55.32 | 847 | 44.86 |
| 6 | AMERICAN | 618 | 32.52 | 639 | 43.97 | 535 | 37.57 | 821 | 20.22 |
| 7 | AMERICAN CENTURY | 2484 | 47.87 | 2114 | 43.61 | 2648 | 30.25 | 3373 | 26.98 |
| 8 | AMERIPRISE/AXP | 1887 | 28.40 | 1530 | 37.06 | 2181 | 39.39 | 2184 | 35.39 |
| 9 | AMERISTOCK | 85 | 20.00 | 61 | 16.39 | 80 | 10.00 | 0 | |
| 10 | AMERITAS | 532 | 32.33 | 430 | 34.19 | 449 | 31.85 | 510 | 35.10 |
| 11 | AMIDEX | 1 | 0.00 | 0 | | 20 | 0.00 | 0 | |
| 12 | ARIELSRI | 65 | 50.77 | 17 | 47.06 | 44 | 34.09 | 0 | |
| 13 | ARTISAN | 53 | 56.60 | 44 | 31.82 | 20 | 50.00 | 54 | 42.59 |
| 14 | BARCLAYS GLOBAL INVESTORS | 1872 | 47.28 | 275 | 33.45 | 336 | 38.69 | 365 | 24.38 |
| 15 | BEAR STEARNS | 129 | 45.74 | 0 | | 0 | | 0 | |
| 16 | BERKSHIRE | 4 | 0.00 | 4 | 25.00 | 3 | 66.67 | 8 | 0.00 |
| 17 | BLACKROCK | 422 | 43.84 | 529 | 40.64 | 807 | 37.17 | 671 | 54.99 |
| 18 | BRIDGEWAY | 338 | 52.66 | 360 | 60.56 | 433 | 82.91 | 540 | 44.63 |
| 19 | CALVERTSRI | 569 | 62.39 | 413 | 77.24 | 610 | 81.64 | 602 | 77.41 |
| 20 | CAPSTONE | 359 | 43.45 | 16 | 25.00 | 5 | 60.00 | 0 | |
| 21 | CATHOLIC FUNDSFaith | 369 | 59.35 | 274 | 78.47 | 204 | 73.04 | 0 | |
| 22 | CITIZENSSRI | 385 | 89.61 | 272 | 91.91 | 666 | 90.09 | 233 | 83.26 |
| 23 | COLUMBIA | 1196 | 38.71 | 906 | 60.82 | 1862 | 69.60 | 2981 | 60.65 |
| 24 | COVENTRY | 348 | 45.40 | 299 | 39.46 | 263 | 52.85 | 300 | 42.00 |
| 25 | CREDIT SUISSE | 272 | 44.85 | 232 | 63.79 | 478 | 71.34 | 0 | |
| 26 | DAVIS | 40 | 35.00 | 31 | 35.48 | 39 | 23.08 | 58 | 15.52 |
| 27 | DELAWARE | 629 | 50.87 | 299 | 65.55 | 294 | 73.81 | 0 | |
| 28 | DODGE & COX | 132 | 34.85 | 110 | 21.82 | 170 | 22.35 | 166 | 21.69 |
| 29 | DOMINISRI | 537 | 70.39 | 143 | 79.72 | 167 | 71.86 | 122 | 68.03 |
| 30 | DREYFUS | 1231 | 37.45 | 843 | 46.03 | 1053 | 57.36 | 1146 | 56.37 |
| 31 | ENTERPRISE | 788 | 31.47 | 403 | 33.25 | 61 | 9.84 | 63 | 3.17 |
| 32 | ETRADE | 0 | | 367 | 68.66 | 413 | 76.27 | 0 | |
| 33 | EXCELSIOR | 288 | 2.08 | 195 | 14.87 | 215 | 14.42 | 0 | |
| 34 | FEDERATED | 1177 | 12.83 | 921 | 14.22 | 1014 | 21.99 | 1176 | 21.85 |
| 35 | FIDELITY | 3418 | 16.85 | 2702 | 13.58 | 3432 | 10.23 | 3449 | 22.76 |
| 36 | FIDELITY INVESTMENTS (CANADA) ca | 0 | | 0 | | 315 | 7.62 | 0 | |
| 37 | FIFTH THIRD | 772 | 52.33 | 637 | 64.68 | 847 | 72.61 | 306 | 72.22 |
| 38 | FIRST EAGLE | 34 | 32.35 | 14 | 57.14 | 52 | 48.08 | 67 | 67.16 |
| 39 | FRANK RUSSELL | 2196 | 53.69 | 1548 | 68.93 | 1859 | 76.71 | 2005 | 68.23 |
| 40 | FRANKLIN | 1319 | 41.47 | 875 | 66.63 | 1397 | 59.27 | 1665 | 48.47 |
| 41 | GABELLI | 444 | 12.61 | 345 | 5.51 | 0 | | 477 | 4.61 |
| 42 | GARTMORE | 603 | 44.61 | 669 | 62.18 | 1861 | 61.85 | 2490 | 64.34 |
| 43 | GOLDMAN SACHS | 1025 | 49.85 | 660 | 65.61 | 1623 | 58.72 | 1788 | 59.23 |
| 44 | GREEN CENTURYSRI | 1 | 100.00 | 4 | 100.00 | 27 | 92.59 | 0 | |
| 45 | HARBOR | 51 | 56.86 | 73 | 27.40 | 135 | 34.07 | 162 | 28.40 |
| 46 | INCOME FUND OF AMERICA | 111 | 33.33 | 95 | 46.32 | 0 | | 0 | |
| 47 | ING | 4060 | 22.76 | 4847 | 16.63 | 6377 | 20.98 | 6585 | 16.86 |
| 48 | INTEGRITY | 96 | 43.75 | 66 | 63.64 | 87 | 78.16 | 94 | 23.40 |
| 49 | INVESTMENT CO OF AMERICA | 169 | 33.14 | 134 | 45.52 | 0 | | 0 | |
| 50 | JANUS | 2168 | 36.62 | 1717 | 65.58 | 2322 | 64.25 | 2620 | 67.06 |
| 51 | JOHN HANCOCK/MIT | 2897 | 40.59 | 2520 | 48.61 | 5013 | 58.87 | 2810 | 51.07 |
| 52 | JP MORGAN | 184 | 42.39 | 62 | 67.74 | 175 | 73.14 | 227 | 59.91 |
| 53 | LAZARD | 194 | 45.88 | 178 | 64.04 | 381 | 68.24 | 336 | 52.68 |
| 54 | LEGG MASON | 2064 | 41.67 | 1744 | 54.99 | 1788 | 61.69 | 2098 | 48.90 |
| 55 | LIBERTY | 139 | 46.76 | 122 | 60.66 | 115 | 70.43 | 0 | |
| 56 | LONGLEAF | 19 | 26.32 | 14 | 14.29 | 18 | 50.00 | 0 | |
| 57 | LORD ABBETT | 709 | 22.43 | 740 | 31.08 | 1065 | 37.56 | 0 | |
| 58 | MASSACHUSETTS INVESTORS | 95 | 13.68 | 51 | 13.73 | 78 | 28.21 | 78 | 24.36 |
| 59 | MASSMUTUAL | 2264 | 39.36 | 2388 | 51.47 | 2770 | 53.97 | 3622 | 52.21 |
| 60 | MELLON | 431 | 30.86 | 380 | 44.21 | 121 | 51.24 | 556 | 51.62 |
| 61 | MERRILL LYNCH | 502 | 26.89 | 456 | 42.76 | 399 | 44.36 | 1147 | 54.40 |
| 62 | MFS | 1667 | 16.62 | 919 | 22.96 | 1066 | 31.71 | 1176 | 25.34 |
| 63 | MMA PRAXISSRI | 163 | 58.90 | 141 | 68.09 | 186 | 75.27 | 190 | 83.68 |
| 64 | MORGAN STANLEY | 3772 | 27.31 | 2589 | 19.51 | 3285 | 46.12 | 2337 | 49.85 |
| 65 | NEUBERGER BERMAN | 207 | 47.83 | 216 | 72.69 | 444 | 72.30 | 0 | |
| 66 | NEW ALTERNATIVES | 2 | 100.00 | 0 | | 0 | | 0 | |
| 67 | NEW RIVER | 0 | | 22 | 22.73 | 17 | 70.59 | 0 | |
| 68 | NUVEEN | 206 | 30.10 | 156 | 66.03 | 237 | 65.40 | 0 | |
| 69 | OPPENHEIMER | 590 | 31.69 | 475 | 38.11 | 603 | 36.65 | 592 | 34.12 |
| 70 | PARNASSUSSRI | 35 | 57.14 | 42 | 71.43 | 117 | 79.49 | 82 | 86.59 |
| 71 | PAXSRI | 35 | 71.43 | 35 | 82.86 | 34 | 91.18 | 0 | |
| 72 | PIONEER | 610 | 45.25 | 521 | 56.24 | 791 | 45.89 | 843 | 58.96 |
| 73 | PUTNAM | 789 | 24.21 | 561 | 18.00 | 773 | 24.58 | 916 | 15.61 |
| 74 | QUAKERFaith | 112 | 45.54 | 23 | 78.26 | 139 | 76.98 | 0 | |
| 75 | SAFECO | 363 | 49.04 | 8 | 100.00 | 0 | | 0 | |
| 76 | SALOMON | 313 | 43.45 | 314 | 51.91 | 424 | 62.97 | 253 | 40.32 |
| 77 | SCHRODER | 233 | 48.07 | 206 | 62.14 | 235 | 75.32 | 258 | 73.64 |
| 78 | SCHWAB | 350 | 56.57 | 290 | 73.10 | 379 | 76.52 | 389 | 72.75 |
| 79 | SCUDDER | 1102 | 50.09 | 715 | 49.09 | 379 | 51.19 | 839 | 61.26 |
| 80 | SIERRA CLUBSRI | 17 | 76.47 | 26 | 92.31 | 0 | | 0 | |
| 81 | STATE STREET | 1005 | 34.83 | 337 | 25.52 | 345 | 21.16 | 357 | 21.85 |
| 82 | STEWARDFaith | 309 | 42.72 | 279 | 44.09 | 491 | 45.01 | 0 | |
| 83 | STRONG | 881 | 35.30 | 56 | 53.57 | 0 | | 0 | |
| 84 | SWIB nm | 292 | 61.30 | 0 | | 204 | 81.86 | 42 | 80.95 |
| 85 | T ROWE | 2718 | 40.95 | 2207 | 58.68 | 2799 | 72.17 | 2738 | 65.27 |
| 86 | TEMPLETON | 84 | 61.90 | 70 | 77.14 | 126 | 45.24 | 136 | 43.38 |
| 87 | TIAA-CREF | 2551 | 52.88 | 2226 | 64.42 | 6810 | 49.38 | 2346 | 49.91 |
| 88 | TRAVELERS | 1068 | 29.21 | 1059 | 34.18 | 641 | 38.38 | 151 | 33.11 |
| 89 | TRILLIUMSRI nm | 208 | 81.25 | 190 | 87.89 | 20 | 80.00 | 0 | |
| 90 | VAN KAMPEN | 551 | 21.78 | 726 | 13.77 | 918 | 47.93 | 1350 | 36.07 |
| 91 | VANGUARD | 4458 | 29.45 | 3340 | 27.81 | 4233 | 24.00 | 5094 | 17.92 |
| 92 | WALDENSRI | 75 | 69.33 | 55 | 76.36 | 64 | 96.88 | 100 | 75.00 |
| 93 | WELLS FARGO | 2517 | 33.09 | 4004 | 59.84 | 3011 | 49.45 | 1473 | 60.69 |
| 94 | WINSLOWSRI | 0 | | 0 | | 1 | 100.00 | 0 |
|
|
| AVERAGE | | 41.7% | | 48.98% | | 53.09% | | 45.68% |
| SRI AVERAGE | | 71.61% | | 79.53% | | 81.19% | | 79% |
| MS AVERAGE | | 37.37% | | 44.44% | | 48.8% | | 42.24% |
|
| sri = Socially Responsible Investment Company |
| faith = Religious-Values/Faith-Based Investment Company |
| ca = Canadian Investment Company |
| nm = Not a Registered Investment Company |
| Shareholder Resolution Category Breakdown >>> |