| |
| INVESTMENT FUND VOTES ON CORPORATE SOCIAL RESPONSIBILITY ISSUES IN SHAREHOLDER-SPONSORED RESOLUTIONS |
| |
| Fund Votes on CG Resolutions >>> |
| Fund Votes on Director Nominees >>> |
| Abstentions on CSR Resolutions >>> |
| Consistency in Voting on CSR Resolutions >>> |
| |
| The analysis summarized in the table below covers over 166,000 fund voting decisions on the 822 unique CSR resolutions appearing in US public company proxy documents over four years and reported on in public documents filed with the SEC. |
| Columns headed '#' show number of unique resolutions voted on. |
| Columns headed '%' show the percent support for those resolutions. |
| |
|
| # | FUND FAMILY | 2004 | 2005 | 2006 | 2007 |
| | # | % | # | % | # | % | # | % |
|
| 1 | ABN AMRO | 234 | 9.40 | 294 | 11.56 | 186 | 11.29 | 0 | |
| 2 | AEGON | 2019 | 4.51 | 1705 | 6.69 | 741 | 12.01 | 755 | 10.46 |
| 3 | AIM | 999 | 2.90 | 952 | 2.31 | 811 | 6.17 | 669 | 8.37 |
| 4 | ALLIANCE (BERNSTEIN) | 587 | 2.90 | 534 | 0.75 | 534 | 2.06 | 554 | 1.26 |
| 5 | ALLIANZ | 673 | 6.98 | 388 | 9.79 | 414 | 9.18 | 426 | 12.44 |
| 6 | AMERICAN | 425 | 2.12 | 541 | 0.92 | 329 | 2.13 | 483 | 1.04 |
| 7 | AMERICAN CENTURY | 1452 | 6.13 | 1585 | 0.13 | 1466 | 0.07 | 1818 | 1.16 |
| 8 | AMERIPRISE/AXP | 1178 | 1.95 | 1083 | 0.18 | 1103 | 0.73 | 1041 | 1.54 |
| 9 | AMERISTOCK | 72 | 1.39 | 61 | 0.00 | 65 | 0.00 | 0 | |
| 10 | AMERITAS | 301 | 5.65 | 290 | 6.21 | 229 | 3.06 | 247 | 9.31 |
| 11 | AMIDEX | 0 | | 0 | | 12 | 0.00 | 0 | |
| 12 | ARIELSRI | 42 | 4.76 | 13 | 15.38 | 20 | 15.00 | 0 | |
| 13 | ARTISAN | 13 | 7.69 | 15 | 0.00 | 18 | 0.00 | 26 | 0.00 |
| 14 | BARCLAYS GLOBAL INVESTORS | 983 | 1.42 | 164 | 0.61 | 157 | 0.00 | 158 | 1.27 |
| 15 | BEAR STEARNS | 89 | 4.49 | 0 | | 0 | | 0 | |
| 16 | BERKSHIRE | 3 | 0.00 | 1 | 0.00 | 1 | 0.00 | 7 | 0.00 |
| 17 | BLACKROCK | 279 | 1.43 | 406 | 0.49 | 442 | 0.68 | 352 | 23.01 |
| 18 | BRIDGEWAY | 158 | 49.37 | 252 | 65.08 | 206 | 69.42 | 249 | 46.99 |
| 19 | CALVERTSRI | 274 | 84.67 | 246 | 82.93 | 297 | 95.96 | 230 | 90.43 |
| 20 | CAPSTONE | 177 | 0.56 | 22 | 0.00 | 1 | 0.00 | 0 | |
| 21 | CATHOLIC FUNDSFaith | 166 | 53.01 | 159 | 41.51 | 102 | 52.94 | 0 | |
| 22 | CITIZENSSRI | 190 | 90.00 | 163 | 79.75 | 320 | 88.13 | 106 | 69.81 |
| 23 | COLUMBIA | 722 | 4.29 | 617 | 8.91 | 969 | 16.92 | 1481 | 5.67 |
| 24 | COVENTRY | 240 | 34.17 | 250 | 36.00 | 147 | 41.50 | 144 | 37.50 |
| 25 | CREDIT SUISSE | 229 | 9.17 | 202 | 14.85 | 302 | 24.17 | 0 | |
| 26 | DAVIS | 28 | 10.71 | 21 | 0.00 | 17 | 0.00 | 26 | 0.00 |
| 27 | DELAWARE | 414 | 7.49 | 269 | 15.24 | 185 | 27.57 | 0 | |
| 28 | DODGE & COX | 74 | 2.70 | 64 | 0.00 | 98 | 0.00 | 98 | 0.00 |
| 29 | DOMINISRI | 207 | 94.20 | 64 | 90.63 | 70 | 94.29 | 49 | 81.63 |
| 30 | DREYFUS | 697 | 4.30 | 572 | 1.40 | 559 | 1.43 | 538 | 2.97 |
| 31 | ENTERPRISE | 491 | 13.44 | 273 | 2.20 | 28 | 0.00 | 16 | 0.00 |
| 32 | ETRADE | 0 | | 182 | 14.84 | 171 | 23.39 | 0 | |
| 33 | EXCELSIOR | 213 | 1.41 | 169 | 0.00 | 121 | 0.83 | 0 | |
| 34 | FEDERATED | 671 | 0.00 | 625 | 0.00 | 581 | 1.03 | 556 | 0.18 |
| 35 | FIDELITY | 1988 | 1.91 | 1858 | 0.00 | 1701 | 1.12 | 1446 | 2.90 |
| 36 | FIDELITY INVESTMENTS (CANADA) ca | 0 | | 0 | | 173 | 0.00 | 0 | |
| 37 | FIFTH THIRD | 449 | 9.13 | 440 | 15.68 | 450 | 22.89 | 135 | 20.74 |
| 38 | FIRST EAGLE | 43 | 13.95 | 20 | 0.00 | 40 | 22.50 | 54 | 29.63 |
| 39 | FRANK RUSSELL | 1168 | 0.00 | 1129 | 3.28 | 989 | 0.00 | 977 | 0.00 |
| 40 | FRANKLIN | 958 | 1.98 | 720 | 3.33 | 843 | 2.49 | 859 | 5.94 |
| 41 | GABELLI | 217 | 1.84 | 209 | 0.00 | 0 | | 226 | 0.88 |
| 42 | GARTMORE | 326 | 9.20 | 450 | 14.00 | 922 | 18.22 | 1146 | 27.40 |
| 43 | GOLDMAN SACHS | 649 | 8.32 | 574 | 12.37 | 873 | 21.76 | 910 | 24.95 |
| 44 | GREEN CENTURYSRI | 0 | | 3 | 33.33 | 14 | 100.00 | 0 | |
| 45 | HARBOR | 34 | 2.94 | 62 | 4.84 | 60 | 5.00 | 73 | 0.00 |
| 46 | INCOME FUND OF AMERICA | 80 | 0.00 | 79 | 1.27 | 0 | | 0 | |
| 47 | ING | 2313 | 1.77 | 3235 | 0.40 | 3247 | 0.00 | 3127 | 0.61 |
| 48 | INTEGRITY | 69 | 8.70 | 58 | 13.79 | 44 | 52.27 | 46 | 15.22 |
| 49 | INVESTMENT CO OF AMERICA | 112 | 1.79 | 109 | 0.92 | 0 | | 0 | |
| 50 | JANUS | 1324 | 7.40 | 1205 | 7.97 | 1175 | 13.62 | 1328 | 16.34 |
| 51 | JOHN HANCOCK/MIT | 1849 | 8.65 | 1806 | 7.09 | 2645 | 16.22 | 1359 | 13.47 |
| 52 | JP MORGAN | 123 | 7.32 | 54 | 14.81 | 100 | 27.00 | 101 | 18.81 |
| 53 | LAZARD | 154 | 13.64 | 156 | 15.38 | 257 | 32.68 | 202 | 30.69 |
| 54 | LEGG MASON | 1412 | 5.10 | 1363 | 7.78 | 1149 | 20.02 | 1096 | 12.59 |
| 55 | LIBERTY | 91 | 6.59 | 96 | 18.75 | 47 | 27.66 | 0 | |
| 56 | LONGLEAF | 16 | 12.50 | 16 | 12.50 | 11 | 0.00 | 0 | |
| 57 | LORD ABBETT | 518 | 1.54 | 609 | 1.15 | 576 | 3.65 | 0 | |
| 58 | MASSACHUSETTS INVESTORS | 62 | 1.61 | 49 | 0.00 | 51 | 1.96 | 34 | 0.00 |
| 59 | MASSMUTUAL | 1316 | 8.59 | 1643 | 7.85 | 1473 | 15.14 | 1689 | 18.12 |
| 60 | MELLON | 335 | 2.39 | 324 | 0.31 | 73 | 0.00 | 338 | 2.07 |
| 61 | MERRILL LYNCH | 332 | 10.24 | 366 | 15.03 | 235 | 11.91 | 603 | 20.56 |
| 62 | MFS | 1134 | 1.41 | 783 | 0.00 | 650 | 1.08 | 576 | 6.08 |
| 63 | MMA PRAXISSRI | 77 | 84.42 | 74 | 64.86 | 63 | 95.24 | 79 | 77.22 |
| 64 | MORGAN STANLEY | 2065 | 6.30 | 1551 | 4.51 | 1632 | 6.07 | 1165 | 2.66 |
| 65 | NEUBERGER BERMAN | 128 | 14.06 | 94 | 12.77 | 192 | 33.33 | 0 | |
| 66 | NEW RIVER | 0 | | 18 | 22.22 | 15 | 13.33 | 0 | |
| 67 | NUVEEN | 127 | 7.09 | 110 | 5.45 | 139 | 17.99 | 0 | |
| 68 | OPPENHEIMER | 347 | 2.02 | 352 | 0.57 | 383 | 0.00 | 301 | 1.33 |
| 69 | PARNASSUSSRI | 38 | 55.26 | 23 | 34.78 | 72 | 34.72 | 38 | 71.05 |
| 70 | PAXSRI | 14 | 92.86 | 12 | 75.00 | 21 | 80.95 | 0 | |
| 71 | PIONEER | 449 | 0.45 | 415 | 1.20 | 462 | 1.08 | 482 | 1.24 |
| 72 | PUTNAM | 529 | 1.32 | 416 | 1.92 | 452 | 4.20 | 392 | 0.51 |
| 73 | QUAKERFaith | 55 | 12.73 | 13 | 7.69 | 58 | 34.48 | 0 | |
| 74 | SAFECO | 267 | 8.99 | 12 | 0.00 | 0 | | 0 | |
| 75 | SALOMON | 228 | 2.63 | 249 | 6.02 | 282 | 25.53 | 138 | 2.90 |
| 76 | SCHRODER | 136 | 19.85 | 142 | 14.08 | 137 | 29.93 | 119 | 37.82 |
| 77 | SCHWAB | 182 | 13.19 | 180 | 15.00 | 173 | 27.75 | 179 | 36.31 |
| 78 | SCUDDER | 606 | 0.99 | 497 | 0.00 | 196 | 0.00 | 405 | 0.49 |
| 79 | SIERRA CLUBSRI | 7 | 85.71 | 13 | 100.00 | 0 | | 0 | |
| 80 | STATE STREET | 633 | 4.90 | 245 | 1.63 | 157 | 0.00 | 158 | 0.63 |
| 81 | STEWARDFaith | 129 | 0.78 | 145 | 0.00 | 198 | 1.52 | 0 | |
| 82 | STRONG | 532 | 0.56 | 49 | 0.00 | 0 | | 0 | |
| 83 | SWIB nm | 158 | 9.49 | 0 | | 118 | 31.36 | 19 | 26.32 |
| 84 | T ROWE | 1589 | 2.96 | 1463 | 3.69 | 1466 | 16.37 | 1278 | 11.66 |
| 85 | TEMPLETON | 66 | 0.00 | 65 | 1.54 | 53 | 0.00 | 42 | 0.00 |
| 86 | TIAA-CREF | 1165 | 18.03 | 1290 | 18.60 | 2831 | 40.06 | 980 | 40.31 |
| 87 | TRAVELERS | 732 | 4.37 | 868 | 2.76 | 386 | 4.40 | 71 | 0.00 |
| 88 | TRILLIUMSRI nm | 123 | 96.75 | 133 | 99.25 | 10 | 100.00 | 0 | |
| 89 | VAN KAMPEN | 359 | 2.79 | 523 | 0.38 | 528 | 1.33 | 707 | 2.55 |
| 90 | VANGUARD | 2060 | 0.83 | 1896 | 0.32 | 1892 | 2.33 | 2188 | 5.03 |
| 91 | WALDENSRI | 54 | 85.19 | 50 | 60.00 | 57 | 85.96 | 35 | 57.14 |
| 92 | WELLS FARGO | 1311 | 1.37 | 2503 | 1.32 | 1462 | 1.30 | 732 | 1.91 |
| 93 | WINSLOWSRI | 0 | | 0 | | 2 | 100.00 | 0 |
|
|
| AVERAGE | | 15.03% | | 14.5% | | 21% | | 16.39% |
| SRI AVERAGE | | 77.38% | | 66.9% | | 80.93% | | 74.55% |
| MS AVERAGE | | 6.93% | | 7.01% | | 12.22% | | 10.38% |
|
| sri = Socially Responsible Investment Company |
| faith = Religious-Values/Faith-Based Investment Company |
| ca = Canadian Investment Company |
| nm = Not a Registered Investment Company |
| Shareholder Resolution Category Breakdown >>> |