Fund Votes: In-Depth Analysis of Proxy Voting
 
 
     Home | Mutual Funds | Fund Votes Analyses and Trends | Shareholder Resolutions Analysis | Proxy Voting Guidelines | About Fund Votes
 
2011 DATA ADDED Inquire for details.
View 2010 Climate Votes on 46 Large Fund Families
Mutual Funds' Votes on Executive Compensation Resolutions (posted Oct. 21, 2008)
Mutual Funds' Votes on Say-on-Pay at 'Bailout Banks' (posted Oct. 16, 2008)
Mini Survey of Mutual Funds' Votes: 2004-2008 (posted Sept. 15, 2008)
Compare Governance with Social Responsibility Resolutions (2008)
Compare Management with Shareholder Resolutions (2010)
Votes on Management Resolutions (2004-2008)
Votes on Shareholder Resolutions (2004-2008)
Votes on Director Elections (2004-2006)
Votes on Corporate Social Responsibility Resolutions (2004-2008)
Votes on Corporate Governance Resolutions (2004-2008)
 
SUPPORT FOR SHAREHOLDER-SPONSORED CSR RESOLUTIONS BY FUND FAMILIES FROM 2004 TO 2008

Fund Family% Support for CSR Resolutions (2004 2005 2006 2007 2008)Unique Resns Voted (2004/2005/2006/2007/2008)

ABN AMRO234 / 294 / 185 / 0 / 0
ADVISORS0 / 0 / 0 / 0 / 161
AEGON2023 / 1705 / 731 / 755 / 0
AIM999 / 952 / 803 / 669 / 442
ALGER362 / 430 / 313 / 182 / 0
ALLIANCEBERNSTEIN587 / 534 / 524 / 554 / 597
ALLIANZ0 / 388 / 408 / 426 / 499
AMERICAN425 / 541 / 326 / 483 / 466
AMERICAN CENTURY1452 / 1585 / 1458 / 1818 / 1984
AMERISTOCK72 / 61 / 65 / 0 / 0
AMERITAS301 / 290 / 227 / 247 / 254
AMIDEX0 / 0 / 12 / 0 / 0
ARIEL42 / 13 / 19 / 13 / 0
ARTISAN13 / 15 / 18 / 26 / 29
ASTON0 / 0 / 0 / 129 / 0
BARCLAYS GLOBAL INVESTORS983 / 164 / 156 / 158 / 0
BEAR STEARNS89 / 0 / 0 / 0 / 0
BERKSHIRE3 / 1 / 1 / 7 / 0
BLACKROCK279 / 406 / 437 / 955 / 797
BRIDGEWAY158 / 252 / 203 / 249 / 252
CALVERT275 / 246 / 293 / 230 / 255
CAPSTONE177 / 22 / 1 / 4 / 5
CATHOLIC FUNDS166 / 159 / 101 / 9 / 0
CITIZENS190 / 163 / 314 / 106 / 32
COLUMBIA193 / 129 / 965 / 1486 / 0
COVENTRY294 / 300 / 202 / 179 / 0
CREDIT SUISSE229 / 202 / 299 / 148 / 443
DAVIS28 / 21 / 16 / 26 / 21
DELAWARE414 / 269 / 184 / 83 / 0
DODGE & COX74 / 64 / 96 / 98 / 97
domini207 / 64 / 69 / 49 / 59
DREYFUS697 / 572 / 554 / 538 / 344
DWS (DWS SCUDDER)0 / 0 / 194 / 405 / 674
ENTERPRISE491 / 273 / 28 / 16 / 0
ETRADE0 / 182 / 170 / 136 / 0
EXCELSIOR213 / 169 / 120 / 75 / 0
Federated671 / 625 / 576 / 556 / 678
FIDELITY2163 / 1858 / 1860 / 1446 / 745
FIFTH THIRD449 / 440 / 446 / 135 / 243
FIRST EAGLE43 / 20 / 40 / 54 / 18
FRANKLIN958 / 720 / 836 / 859 / 764
GABELLI217 / 209 / 0 / 226 / 0
GARTMORE326 / 450 / 914 / 0 / 0
GOLDMAN SACHS650 / 574 / 859 / 910 / 528
GREEN CENTURY0 / 3 / 14 / 0 / 0
HARBOR34 / 62 / 59 / 73 / 56
INCOME FUND OF AMERICA80 / 79 / 65 / 0 / 0
ING2313 / 3235 / 3219 / 3131 / 3780
INTEGRITY69 / 58 / 43 / 46 / 0
INVESTMENT CO OF AMERICA112 / 109 / 103 / 0 / 0
JANUS1324 / 1205 / 1151 / 1309 / 1224
JOHN HANCOCK0 / 1806 / 2613 / 2195 / 0
JP MORGAN123 / 54 / 100 / 101 / 0
LAZARD154 / 156 / 252 / 202 / 0
LEGG MASON145 / 134 / 1224 / 1200 / 1231
LIBERTY91 / 96 / 46 / 49 / 0
LONGLEAF17 / 16 / 11 / 0 / 0
LORD ABBETT518 / 609 / 570 / 256 / 0
MANUFACTURERS1849 / 0 / 0 / 0 / 0
MASSACHUSETTS INVESTORS62 / 49 / 50 / 34 / 45
MASSMUTUAL1316 / 1643 / 1458 / 1689 / 891
MELLON335 / 324 / 72 / 338 / 46
MERRILL LYNCH332 / 366 / 232 / 0 / 0
MFS1134 / 783 / 646 / 576 / 426
MMA PRAXIS77 / 74 / 61 / 79 / 145
MORGAN STANLEY2065 / 1551 / 1616 / 1316 / 1947
NATIONS606 / 604 / 0 / 0 / 0
NATIONWIDE0 / 0 / 0 / 1146 / 0
NEUBERGER BERMAN128 / 94 / 191 / 168 / 0
NEW RIVER0 / 18 / 15 / 9 / 0
NUVEEN127 / 110 / 135 / 0 / 0
OPPENHEIMER347 / 352 / 381 / 301 / 376
PARNASSUS38 / 23 / 71 / 38 / 58
PAX14 / 12 / 21 / 18 / 0
PHOENIX1753 / 1041 / 931 / 830 / 1318
PIMCO673 / 0 / 0 / 0 / 0
PIONEER449 / 415 / 460 / 482 / 449
PUTNAM529 / 416 / 452 / 394 / 1738
QUAKER56 / 13 / 58 / 34 / 0
RIVERSOURCE (AXP)1179 / 1083 / 1097 / 1041 / 1172
RUSSELL (FRANK RUSSELL)1168 / 1129 / 981 / 977 / 0
SAFECO267 / 12 / 0 / 0 / 0
SALOMON228 / 249 / 278 / 0 / 0
SCHRODER136 / 142 / 136 / 119 / 122
SCHWAB182 / 180 / 172 / 179 / 0
SCUDDER606 / 497 / 0 / 0 / 0
SIERRA CLUB7 / 13 / 0 / 0 / 0
SMITH BARNEY1267 / 1229 / 0 / 0 / 0
STATE STREET633 / 245 / 156 / 158 / 0
STEWARD129 / 145 / 198 / 267 / 178
STRONG532 / 49 / 0 / 0 / 0
SWIB158 / 0 / 118 / 19 / 0
T ROWE1589 / 1463 / 1456 / 1278 / 1482
TEMPLETON66 / 65 / 51 / 42 / 49
TIAA-CREF1165 / 1290 / 2811 / 980 / 1651
TRAVELERS732 / 868 / 298 / 0 / 0
TRILLIUM123 / 133 / 10 / 0 / 0
UBS0 / 0 / 0 / 0 / 257
VAN KAMPEN359 / 523 / 524 / 707 / 638
VANGUARD2060 / 1896 / 1878 / 2188 / 1686
WELLS FARGO1311 / 2503 / 1449 / 732 / 702
WINSLOW0 / 0 / 2 / 0 / 0
     Canadian Flag Canadian Companies and Fund Votes  | directormap | governancemap | contact