| |
| INVESTMENT FUND VOTES ON NOMINEES IN US DIRECTOR ELECTIONS |
| |
| Fund Votes on CSR Resolutions >>> |
| Fund Votes on CG Resolutions >>> |
| |
| The analysis summarized in the table below covers over 4 million fund votes on nominees in director elections over three years. |
| Columns headed '#' show number of unique resolutions voted on. |
| Columns headed '%' show the percent support for those resolutions. |
| |
|
| # | FUND FAMILY | 2004 | 2005 | 2006 |
| | # | % | # | % | # | % |
|
| 1 | ABN AMRO | 1909 | 95% | 2024 | 95% | 2883 | 94% |
| 2 | AEGON | 8372 | 94% | 8118 | 94% | 7047 | 94% |
| 3 | AIM | 13276 | 92% | 14096 | 93% | 15791 | 95% |
| 4 | ALLIANCE (BERNSTEIN) | 5923 | 95% | 6242 | 97% | 6322 | 98% |
| 5 | ALLIANZ | 7132 | 87% | 5028 | 83% | 5130 | 84% |
| 6 | AMERICAN | 3604 | 100% | 3880 | 100% | 4147 | 99% |
| 7 | AMERICAN CENTURY | 17517 | 90% | 17380 | 94% | 18206 | 97% |
| 8 | AMERIPRISE/AXP | 19778 | 97% | 23411 | 97% | 23362 | 98% |
| 9 | AMERISTOCK | 47 | 98% | 38 | 100% | 38 | 100% |
| 10 | AMERITAS | 5247 | 79% | 5224 | 80% | 5392 | 82% |
| 11 | AMIDEX | 30 | 100% | 33 | 97% | 35 | 100% |
| 12 | ARIELsri | 788 | 95% | 479 | 95% | 449 | 99% |
| 13 | ARTISAN | 1770 | 96% | 1793 | 96% | 1716 | 97% |
| 14 | BARCLAYS GLOBAL INVESTORS | 115 | 98% | 419 | 99% | 428 | 100% |
| 15 | BEAR STEARNS | 1320 | 87% | | | | |
| 16 | BERKSHIRE | 153 | 100% | 119 | 100% | 108 | 100% |
| 17 | BLACKROCK | 3361 | 100% | 4928 | 100% | 5092 | 99% |
| 18 | BRIDGEWAY | 1057 | 57% | 5248 | 61% | 5084 | 61% |
| 19 | CALVERTsri | 6106 | 40% | 6207 | 49% | 6791 | 52% |
| 20 | CAPSTONE | 970 | 100% | 160 | 100% | 2334 | 100% |
| 21 | CATHOLIC FUNDSreligious | 3164 | 91% | 3115 | 93% | 1908 | 94% |
| 22 | CITIZENSsri | 2362 | 22% | 2557 | 28% | 2485 | 25% |
| 23 | COLUMBIA | 3268 | 95% | 2764 | 93% | 16271 | 95% |
| 24 | COVENTRY | 1793 | 94% | 2467 | 96% | 2276 | 95% |
| 25 | CREDIT SUISSE | 4185 | 92% | 4042 | 91% | 5255 | 93% |
| 26 | DAVIS | 681 | 92% | 485 | 97% | 687 | 99% |
| 27 | DELAWARE | 5793 | 91% | 4088 | 92% | 3902 | 93% |
| 28 | DODGE & COX | 701 | 100% | 754 | 100% | 789 | 100% |
| 29 | DOMINIsri | 7092 | 77% | 2370 | 77% | 2451 | 80% |
| 30 | DREYFUS | 15458 | 99% | 15290 | 99% | 15727 | 98% |
| 31 | ENTERPRISE | 4756 | 94% | 3668 | 97% | 168 | 99% |
| 32 | ETRADE | | | 14081 | 88% | 14195 | 90% |
| 33 | EUROPACIFIC | 609 | 100% | 344 | 99% | 457 | 100% |
| 34 | EXCELSIOR | 2597 | 100% | 2437 | 100% | 2511 | 100% |
| 35 | FEDERATED | 16194 | 94% | 19210 | 94% | 18081 | 95% |
| 36 | FIDELITY | 9037 | 98% | 9392 | 99% | 9417 | 97% |
| 37 | FIDELITY INVESTMENTS (CANADA) ca | | | | | 3177 | 98% |
| 38 | FIFTH THIRD | 5194 | 91% | 5036 | 92% | 6207 | 95% |
| 39 | FIRST EAGLE | 790 | 93% | 547 | 96% | 773 | 97% |
| 40 | FRANK RUSSELL | 16696 | 91% | 16335 | 90% | 14856 | 93% |
| 41 | FRANKLIN | 13348 | 85% | 12535 | 87% | 13550 | 87% |
| 42 | GABELLI | 65 | 100% | 5487 | 99% | | |
| 43 | GARTMORE | 5561 | 92% | 7503 | 92% | 25308 | 94% |
| 44 | GOLDMAN SACHS | 5609 | 89% | 5472 | 90% | 11781 | 93% |
| 45 | GREEN CENTURYsri | 29 | 17% | 24 | 4% | 266 | 9% |
| 46 | HARBOR | 1291 | 89% | 1899 | 94% | 2701 | 98% |
| 47 | INCOME FUND OF AMERICA | 1090 | 100% | 1055 | 100% | | |
| 48 | ING | 10633 | 96% | 14616 | 96% | 16180 | 97% |
| 49 | INTEGRITY | 1092 | 92% | 684 | 93% | 816 | 96% |
| 50 | INVESTMENT CO OF AMERICA | 1371 | 100% | 1333 | 100% | | |
| 51 | JANUS | 16040 | 81% | 14771 | 88% | 15143 | 92% |
| 52 | JOHN HANCOCK/MIT | 14730 | 86% | 15130 | 89% | 33787 | 91% |
| 53 | JP MORGAN | 2898 | 90% | 831 | 91% | 5252 | 92% |
| 54 | LAZARD | 3571 | 99% | 3938 | 99% | 3858 | 98% |
| 55 | LEGG MASON | 1978 | 94% | 2166 | 92% | 5316 | 95% |
| 56 | LIBERTY | 1631 | 95% | 1892 | 94% | 1187 | 97% |
| 57 | LONGLEAF | 195 | 100% | 207 | 100% | 236 | 100% |
| 58 | LORD ABBETT | 8835 | 95% | 8797 | 96% | 10367 | 96% |
| 59 | MASSACHUSETTS INVESTORS | 826 | 98% | 610 | 99% | 661 | 100% |
| 60 | MASSMUTUAL | 15006 | 93% | 14707 | 88% | 13497 | 95% |
| 61 | MELLON | 5687 | 99% | 6494 | 99% | 2395 | 97% |
| 62 | MERRILL LYNCH | 4034 | 96% | 6785 | 96% | 3742 | 98% |
| 63 | MFS | 17358 | 99% | 12181 | 98% | 11830 | 99% |
| 64 | MMA PRAXISsri r | 1603 | 91% | 1792 | 91% | 1837 | 93% |
| 65 | MORGAN STANLEY | 37634 | 93% | 36872 | 94% | 35805 | 94% |
| 66 | NEUBERGER BERMAN | 3116 | 91% | 3468 | 91% | 6539 | 94% |
| 67 | NEW ALTERNATIVES | 32 | 84% | 27 | 85% | | |
| 68 | NEW RIVER | | | 321 | 100% | 20 | 100% |
| 69 | NUVEEN | 380 | 91% | 535 | 90% | 717 | 91% |
| 70 | OPPENHEIMER | 6667 | 59% | 7284 | 65% | 8162 | 95% |
| 71 | PARNASSUSsri | 533 | 94% | 648 | 95% | 893 | 91% |
| 72 | PAXsri | 541 | 81% | 475 | 90% | 629 | 89% |
| 73 | PIONEER | 7125 | 95% | 7693 | 96% | 9472 | 97% |
| 74 | PUTNAM | 9273 | 76% | 9547 | 83% | 11470 | 82% |
| 75 | QUAKER | 1445 | 94% | 1132 | 90% | 1971 | 94% |
| 76 | SAFECO | 1921 | 86% | 349 | 92% | | |
| 77 | SALOMON | 2808 | 98% | 3140 | 98% | 3936 | 97% |
| 78 | SCHRODER | 2673 | 93% | 3099 | 93% | 3448 | 95% |
| 79 | SCHWAB | 5251 | 90% | 5492 | 90% | 5894 | 93% |
| 80 | SCUDDER | 1556 | 100% | 5247 | 100% | 4734 | 100% |
| 81 | SIERRA CLUBsri | 66 | 0% | 88 | 14% | | |
| 82 | SMITH BARNEY | 13221 | 97% | 13906 | 98% | 9534 | 97% |
| 83 | STATE STREET | 4929 | 91% | 4145 | 97% | 1342 | 91% |
| 84 | STEWARDreligious | 408 | 100% | 6451 | 100% | 8458 | 99% |
| 85 | STRONG | 7448 | 100% | 2021 | 97% | | |
| 86 | SWIB nm | 5134 | 69% | | | 4336 | 80% |
| 87 | T ROWE | 34271 | 94% | 33417 | 94% | 38188 | 93% |
| 88 | TEMPLETON | 2537 | 92% | 2757 | 95% | 3138 | 91% |
| 89 | TIAA-CREF | 44126 | 89% | 60057 | 85% | 62860 | 84% |
| 90 | TRAVELERS | 7683 | 96% | 8945 | 97% | 4394 | 96% |
| 91 | TRILLIUMsri nm | 1134 | 46% | 2731 | 27% | | |
| 92 | VAN KAMPEN | 6963 | 93% | 11581 | 95% | 12331 | 95% |
| 93 | VANGUARD | 58368 | 73% | 71273 | 81% | 64520 | 87% |
| 94 | WALDENsri | 562 | 89% | 575 | 85% | 543 | 91% |
| 95 | WELLS FARGO | 7156 | 90% | 11448 | 91% | 9980 | 94% |
| 96 | WINSLOWsri | 90 | 68% | 106 | 68% | 109 | 97% |
|
| AVERAGE | | 88.03% | | 89.11% | | 91.95% |
| SRI AVERAGE | | 60% | | 60.25% | | 72.6% |
| MS AVERAGE | | 92.29% | | 93.49% | | 94.53% |
|
| sri = Socially Responsible Investment Company |
| r = Religious-Values Investment Company |
| c = Canadian Investment Company |
| nm = Not a Registered Investment Company |