| |
| <<<< Back to resolutions for National Bank of Canada |
| Results for Jean Gaulin at National Bank of Canada on 2006-03-08 |
|
| Fund Family | Fund Company | Fund | Director Name | Vote |
|
| FIDELITY INVESTMENTS (CANADA) | | Fidelity Canadian Asset Allocation | Jean Gaulin | For |
|
| FIDELITY INVESTMENTS (CANADA) | | Fidelity Canadian Balanced | Jean Gaulin | For |
|
| FIDELITY INVESTMENTS (CANADA) | | Fidelity Canadian Large Cap | Jean Gaulin | For |
|
| FIDELITY INVESTMENTS (CANADA) | | Fidelity Global | Jean Gaulin | For |
|
| MERRILL LYNCH | MERRILL LYNCH EQUITY DIVIDEND FUND | MERRILL LYNCH EQUITY INCOME FUND | Jean Gaulin | For |
|
| PUTNAM | PUTNAM INTERNATIONAL EQUITY FUND /MA/ | Putnam International Equity Fund | Jean Gaulin | For |
|
| SCUDDER | DWS EQUITY TRUST | A DWS DREMAN FINANCIAL SERVICES FUND | Jean Gaulin | For |
|
| VAN KAMPEN | VAN KAMPEN SERIES FUND, INC. | VAN KAMPEN GLOBAL EQUITY ALLOCATION FUND | Jean Gaulin | For |
|
|
| <<<< Back to resolutions for National Bank of Canada |