| |
| <<<< Back to resolutions for National Bank of Canada |
| Results for Real Raymond at National Bank of Canada on 2006-03-08 |
|
| Fund Family | Fund Company | Fund | Director Name | Vote |
|
| FIDELITY INVESTMENTS (CANADA) | | Fidelity Canadian Asset Allocation | RAL RAYMOND | For |
|
| FIDELITY INVESTMENTS (CANADA) | | Fidelity Canadian Balanced | RAL RAYMOND | For |
|
| FIDELITY INVESTMENTS (CANADA) | | Fidelity Canadian Large Cap | RAL RAYMOND | For |
|
| FIDELITY INVESTMENTS (CANADA) | | Fidelity Global | RAL RAYMOND | For |
|
| MERRILL LYNCH | MERRILL LYNCH EQUITY DIVIDEND FUND | MERRILL LYNCH EQUITY INCOME FUND | Real Raymond | For |
|
| PUTNAM | PUTNAM INTERNATIONAL EQUITY FUND /MA/ | Putnam International Equity Fund | Real Raymond | For |
|
| SCUDDER | DWS EQUITY TRUST | A DWS DREMAN FINANCIAL SERVICES FUND | Real Raymond | For |
|
| VAN KAMPEN | VAN KAMPEN SERIES FUND, INC. | VAN KAMPEN GLOBAL EQUITY ALLOCATION FUND | Real Raymond | For |
|
|
| <<<< Back to resolutions for National Bank of Canada |