| |
| <<<< Back to resolutions for National Bank of Canada |
| Results for shareholder resolution, #6 at National Bank of Canada on 2006-03-08 |
| "Record in Greater Detail the Minutes of the AGM and Submit the Minutes for Shareholder Approval at Subsequent Meetings" |
|
| Fund Family | Fund Company | Fund | Res. | Vote |
|
| FIDELITY INVESTMENTS (CANADA) | | Fidelity Canadian Asset Allocation | #6 | Against |
|
| FIDELITY INVESTMENTS (CANADA) | | Fidelity Canadian Balanced | #6 | Against |
|
| FIDELITY INVESTMENTS (CANADA) | | Fidelity Canadian Large Cap | #6 | Against |
|
| FIDELITY INVESTMENTS (CANADA) | | Fidelity Global | #6 | Against |
|
| MERRILL LYNCH | MERRILL LYNCH EQUITY DIVIDEND FUND | MERRILL LYNCH EQUITY INCOME FUND | #6 | Against |
|
| PUTNAM | PUTNAM INTERNATIONAL EQUITY FUND /MA/ | Putnam International Equity Fund | #6 | Against |
|
| SCUDDER | DWS EQUITY TRUST | A DWS DREMAN FINANCIAL SERVICES FUND | #6 | Against |
|
| VAN KAMPEN | VAN KAMPEN SERIES FUND, INC. | VAN KAMPEN GLOBAL EQUITY ALLOCATION FUND | #6 | Against |
|
|
| <<<< Back to resolutions for National Bank of Canada |