| SHAREHOLDER RESOLUTIONS: AVERAGE SHAREHOLDER SUPPORT BY CATEGORY |
| Columns headed '#' show number of unique resolutions voted on. |
| Columns headed '%' show the percent shareholder support for those resolutions. |
| |
|
| Class | Category | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % |
|
| CG | BOARD GOVERNANCE | 84 | 22.50 | 49 | 22.41 | 77 | 26.64 | 67 | 23.95 | 46 | 25.73 | 43 | 31.40 | 61 | 24.57 | 41 | 27.83 | 68 | 32.02 |
| CG | DIRECTOR ELECTIONS | 92 | 49.66 | 126 | 49.71 | 171 | 52.14 | 118 | 54.11 | 127 | 53.48 | 144 | 55.99 | 104 | 53.84 | 106 | 55.93 | 108 | 62.07 |
| CG | EXECUTIVE COMPENSATION | 176 | 29.53 | 130 | 30.65 | 97 | 33.17 | 185 | 33.32 | 151 | 35.30 | 144 | 39.48 | 139 | 35.15 | 43 | 31.31 | 63 | 27.40 |
| CG | OTHER CG | 20 | 20.06 | 13 | 15.92 | 2 | 18.20 | 4 | 11.98 | 14 | 15.04 | 2 | 2.60 | 8 | 38.91 | 9 | 30.67 | 8 | 18.44 |
| CG | SHAREHOLDER RIGHTS | 64 | 58.24 | 30 | 50.21 | 21 | 47.47 | 21 | 37.06 | 5 | 48.59 | 22 | 19.89 | 11 | 32.83 | 3 | 48.46 | 12 | 41.05 |
| CG | STRATEGY/BUSINESS | 5 | 6.13 | 5 | 23.57 | 15 | 24.47 | 9 | 14.82 | 6 | 9.09 | 6 | 13.35 | 6 | 16.78 | 1 | 0.45 | 1 | 17.29 |
| CG | VOTING AND PARTICIPATION | 26 | 36.97 | 36 | 38.24 | 44 | 47.81 | 53 | 54.48 | 50 | 47.98 | 84 | 51.75 | 106 | 51.89 | 90 | 45.53 | 59 | 48.41 |
|
| | 467 | 35.92% | 389 | 37.41% | 427 | 41.43% | 457 | 39.39% | 399 | 40.64% | 445 | 44.87% | 435 | 41.97% | 293 | 44.15% | 319 | 44.27% |
|
| CSR | ENVIRONMENT | 35 | 17.26 | 32 | 12.52 | 38 | 15.40 | 52 | 19.73 | 42 | 21.35 | 39 | 19.42 | 60 | 22.59 | 62 | 21.50 | 46 | 22.04 |
| CSR | ESG GOVERNANCE ARRANGEMENTS | 0 | | 4 | 7.47 | 4 | 10.85 | 2 | 7.62 | 15 | 7.50 | 13 | 14.19 | 9 | 15.87 | 11 | 11.88 | 14 | 12.47 |
| CSR | MILITARISM AND AGGRESSION | 15 | 6.09 | 8 | 5.62 | 7 | 11.34 | 13 | 8.24 | 16 | 8.91 | 14 | 10.96 | 11 | 14.59 | 5 | 14.64 | 7 | 13.49 |
| CSR | OTHER CSR | 10 | 6.63 | 22 | 4.17 | 23 | 6.32 | 27 | 10.27 | 16 | 6.02 | 18 | 7.99 | 21 | 6.04 | 13 | 3.68 | 14 | 4.42 |
| CSR | POLITICAL INFLUENCE | 36 | 8.94 | 32 | 10.21 | 37 | 19.33 | 34 | 19.79 | 34 | 22.13 | 35 | 28.47 | 41 | 24.24 | 54 | 25.70 | 76 | 20.75 |
| CSR | PUBLIC HEALTH/PRODUCT SAFETY | 40 | 9.42 | 38 | 8.30 | 25 | 8.27 | 17 | 10.89 | 13 | 10.30 | 9 | 7.45 | 6 | 7.10 | 11 | 5.69 | 7 | 8.25 |
| CSR | WORKPLACE CONDITIONS/WORKER TREATMENT | 58 | 14.46 | 54 | 13.81 | 44 | 15.47 | 42 | 18.93 | 46 | 13.81 | 46 | 15.09 | 31 | 18.92 | 21 | 19.07 | 11 | 26.41 |
|
| | 194 | 11.85% | 190 | 10.29% | 178 | 13.80% | 187 | 16.46% | 182 | 15.22% | 174 | 17.22% | 179 | 19.04% | 177 | 19.41% | 175 | 18.69% |
|
| Shareholder Resolutions: Average Support by Sub-Category Breakdown >>> |