| |
| SHAREHOLDER RESOLUTIONS: AVERAGE SHAREHOLDER SUPPORT BY CATEGORY |
| Columns headed '#' show number of unique resolutions voted on. |
| Columns headed '%' show the percent shareholder support for those resolutions. |
| |
|
| Class | Category | 2004 | 2005 | 2006 | 2007 |
| | # | % | # | % | # | % | # | % |
|
| CG | BOARD GOVERNANCE | 88 | 21.63% | 52 | 22.67% | 79 | 26.09% | 70 | 22.82% |
| CG | DIRECTOR ELECTIONS | 97 | 47.91% | 127 | 48.27% | 174 | 50.89% | 118 | 52.92% |
| CG | EXECUTIVE COMPENSATION | 151 | 23.44% | 115 | 26.63% | 99 | 32.36% | 190 | 32.02% |
| CG | EXPENSE OPTIONS | 35 | 50.70% | 14 | 57.25% | 1 | 50.37% | 0 | |
| CG | OTHER CG | 23 | 18.24% | 13 | 16.88% | 1 | 2.13% | 1 | 6.46% |
| CG | SHAREHOLDER RIGHTS: POISON PILL | 59 | 58.98% | 26 | 54.49% | 18 | 53.06% | 21 | 37.49% |
| CG | STRATEGY/BUSINESS | 13 | 10.76% | 7 | 19.32% | 18 | 23.17% | 11 | 13.80% |
| CG | VOTING AND PARTICIPATION | 30 | 38.64% | 41 | 36.02% | 50 | 44.97% | 59 | 51.29% |
|
| | 496 | 34.56% | 395 | 36.57% | 440 | 40.54% | 470 | 38.13% |
|
| CSR | ENVIRONMENT | 33 | 18.23% | 31 | 10.93% | 34 | 14.92% | 52 | 16.57% |
| CSR | MILITARISM AND AGGRESSION | 15 | 5.46% | 8 | 5.11% | 7 | 7.22% | 13 | 7.28% |
| CSR | OTHER CSR | 11 | 6.08% | 23 | 3.72% | 25 | 5.60% | 27 | 8.93% |
| CSR | POLITICAL INFLUENCE | 37 | 8.15% | 32 | 8.76% | 38 | 17.50% | 34 | 16.17% |
| CSR | PUBLIC HEALTH/PRODUCT SAFETY | 48 | 8.71% | 44 | 7.92% | 33 | 7.61% | 23 | 7.98% |
| CSR | WORKERS | 63 | 12.29% | 58 | 12.85% | 46 | 14.33% | 43 | 19.68% |
|
| | 207 | 10.78% | 196 | 9.31% | 183 | 12.47% | 192 | 14.42% |
|
| Shareholder Resolution Sub-Category Breakdown >>> |