| |
| SHAREHOLDER RESOLUTIONS: AVERAGE SHAREHOLDER SUPPORT BY CATEGORY |
| Columns headed '#' show number of unique resolutions voted on. |
| Columns headed '%' show the percent shareholder support for those resolutions. |
| |
|
| Class | Category | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % |
|
| CG | BOARD GOVERNANCE | 89 | 20.69% | 51 | 21.10% | 81 | 24.75% | 70 | 21.84% | 49 | 23.44% | 45 | 29.40% | 63 | 23.84% | 40 | 28.14% |
| CG | DIRECTOR ELECTIONS | 98 | 45.40% | 129 | 47.22% | 179 | 48.62% | 123 | 50.60% | 135 | 49.12% | 151 | 52.56% | 106 | 52.00% | 110 | 53.97% |
| CG | EXECUTIVE COMPENSATION | 186 | 27.23% | 136 | 28.70% | 100 | 31.57% | 194 | 30.58% | 159 | 31.90% | 150 | 36.42% | 144 | 32.76% | 44 | 29.92% |
| CG | OTHER CG | 20 | 19.24% | 14 | 14.48% | 3 | 11.57% | 4 | 11.46% | 14 | 13.80% | 2 | 2.57% | 9 | 34.28% | 9 | 28.79% |
| CG | SHAREHOLDER RIGHTS | 66 | 54.84% | 33 | 44.79% | 23 | 42.49% | 23 | 33.24% | 5 | 48.27% | 18 | 22.55% | 11 | 32.44% | 1 | 67.23% |
| CG | STRATEGY/BUSINESS | 8 | 3.76% | 7 | 16.55% | 20 | 16.91% | 10 | 13.25% | 8 | 6.71% | 11 | 9.43% | 7 | 14.07% | 4 | 19.44% |
| CG | VOTING AND PARTICIPATION | 28 | 33.59% | 36 | 37.59% | 47 | 43.99% | 56 | 50.74% | 53 | 44.46% | 85 | 50.17% | 108 | 50.33% | 92 | 44.85% |
|
| | 495 | 32.99% | 406 | 35.02% | 453 | 38.15% | 480 | 36.39% | 423 | 37.11% | 462 | 42.21% | 448 | 40.02% | 300 | 43.03% |
|
| CSR | ENVIRONMENT | 37 | 15.11% | 39 | 10.12% | 42 | 13.43% | 57 | 15.82% | 44 | 17.00% | 43 | 14.89% | 62 | 17.73% | 65 | 17.07% |
| CSR | ESG GOVERNANCE ARRANGEMENTS | 0 | | 0 | | 1 | 11.01% | 1 | 3.97% | 15 | 6.38% | 12 | 13.44% | 8 | 12.46% | 11 | 9.04% |
| CSR | MILITARISM AND AGGRESSION | 15 | 5.46% | 8 | 5.11% | 7 | 10.26% | 13 | 7.28% | 17 | 6.94% | 14 | 9.41% | 11 | 12.52% | 5 | 12.44% |
| CSR | OTHER CSR | 11 | 5.52% | 23 | 3.56% | 25 | 5.15% | 27 | 8.93% | 16 | 5.01% | 18 | 6.86% | 22 | 4.81% | 13 | 2.96% |
| CSR | POLITICAL INFLUENCE | 39 | 7.53% | 32 | 8.76% | 37 | 17.32% | 34 | 16.17% | 35 | 18.05% | 35 | 24.60% | 41 | 19.85% | 55 | 21.02% |
| CSR | PUBLIC HEALTH/PRODUCT SAFETY | 42 | 8.24% | 38 | 7.37% | 25 | 7.18% | 17 | 9.57% | 13 | 8.44% | 9 | 6.24% | 6 | 6.05% | 11 | 4.70% |
| CSR | WORKPLACE CONDITIONS/WORKER TREATMENT | 61 | 11.69% | 60 | 11.43% | 45 | 13.61% | 44 | 16.60% | 50 | 11.45% | 49 | 12.76% | 33 | 15.49% | 21 | 16.56% |
|
| | 205 | 10.02% | 200 | 8.82% | 182 | 12.14% | 193 | 13.91% | 190 | 12.40% | 180 | 14.44% | 183 | 15.32% | 181 | 15.83
% |
|
| Shareholder Resolution Sub-Category Breakdown >>> |