| |
| <<< Back to Category Breakdown |
| SHARHEOLDER RESOLUTIONS: AVERAGE SHAREHOLDER SUPPORT BY SUB-CATEGORY |
| Columns headed '#' show number of unique resolutions voted on. |
| Columns headed '%' show the percent shareholder support for those resolutions. |
| |
|
| Category | Sub-Category | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % |
|
| board governance | advisory vote on director compensation | 2 | 9.58% | 0 | | 4 | 8.46% | 1 | 0.00% | 0 | | 0 | | 0 | | 3 | 18.46% |
| board governance | board diversity | 6 | 8.28% | 4 | 6.88% | 3 | 6.85% | 4 | 24.11% | 3 | 27.78% | 4 | 18.66% | 1 | 20.99% | 2 | 23.28% |
| board governance | board/director independence and board composition | 22 | 23.71% | 8 | 20.45% | 3 | 19.16% | 4 | 12.21% | 6 | 27.71% | 2 | 21.81% | 3 | 7.12% | 2 | 12.78% |
| board governance | compensation committee independence | 1 | 16.00% | 0 | | 1 | 41.84% | 1 | 51.44% | 1 | 34.36% | 0 | | 2 | 8.01% | 0 | |
| board governance | conflict of interest/related party transaction/insider trading | 2 | 9.30% | 1 | 0.00% | 1 | 31.82% | 1 | 0.00% | 3 | 13.56% | 0 | | 1 | 25.50% | 0 | |
| board governance | director liability | 0 | | 2 | 15.25% | 0 | | 0 | | 1 | 1.92% | 0 | | 0 | | 0 | |
| board governance | director pay and stock ownership | 2 | 14.53% | 3 | 5.00% | 3 | 6.66% | 1 | 6.38% | 1 | 25.37% | 0 | | 1 | 35.45% | 1 | 22.63% |
| board governance | director qualifications | 0 | | 2 | 4.59% | 4 | 16.25% | 8 | 8.48% | 7 | 6.03% | 3 | 7.10% | 4 | 4.60% | 1 | 8.51% |
| board governance | director term limits | 7 | 4.30% | 2 | 6.45% | 4 | 4.53% | 1 | 2.92% | 0 | | 1 | 9.03% | 0 | | 1 | 19.72% |
| board governance | independent board chairperson | 45 | 24.88% | 26 | 29.38% | 54 | 29.46% | 45 | 26.61% | 26 | 27.73% | 35 | 33.56% | 47 | 26.58% | 27 | 32.21% |
| board governance | limit board memberships | 2 | 18.95% | 3 | 17.76% | 4 | 31.40% | 4 | 14.36% | 1 | 33.37% | 0 | | 0 | | 0 | |
| board governance | succession planning | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 4 | 28.66% | 3 | 25.81% |
| director elections | board declassification | 52 | 66.03% | 47 | 62.21% | 57 | 60.27% | 46 | 58.44% | 72 | 56.82% | 74 | 58.78% | 50 | 58.81% | 43 | 67.33% |
| director elections | contested elections | 7 | 6.47% | 5 | 8.74% | 0 | | 2 | 40.75% | 6 | 8.15% | 1 | 8.84% | 0 | | 0 | |
| director elections | cumulative voting | 23 | 32.33% | 19 | 35.93% | 25 | 36.05% | 25 | 33.43% | 21 | 36.99% | 31 | 34.03% | 20 | 27.32% | 28 | 30.48% |
| director elections | director elections majority vote | 16 | 14.19% | 58 | 42.09% | 97 | 45.01% | 50 | 52.37% | 36 | 47.64% | 45 | 56.07% | 36 | 56.26% | 39 | 56.09% |
| executive compensation | advisory vote on executive compensation | 0 | | 0 | | 4 | 38.54% | 45 | 38.02% | 83 | 38.32% | 83 | 41.40% | 62 | 40.08% | 5 | 27.42% |
| executive compensation | commonsense executive compensation | 28 | 8.52% | 3 | 13.40% | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | |
| executive compensation | compensation consultants | 0 | | 0 | | 0 | | 3 | 39.46% | 1 | 0.00% | 4 | 45.48% | 0 | | 0 | |
| executive compensation | compensation disclosure | 4 | 23.91% | 3 | 9.35% | 6 | 21.29% | 4 | 9.73% | 4 | 8.35% | 3 | 10.67% | 2 | 10.22% | 2 | 11.41% |
| executive compensation | executive compensation - uncategorized | 13 | 21.14% | 12 | 13.46% | 5 | 29.26% | 3 | 24.53% | 0 | | 6 | 27.73% | 8 | 26.49% | 3 | 29.21% |
| executive compensation | executive employment principles | 0 | | 0 | | 0 | | 0 | | 3 | 29.18% | 1 | 29.30% | 0 | | 0 | |
| executive compensation | expense options | 35 | 49.25% | 18 | 43.79% | 1 | 50.37% | 0 | | 0 | | 0 | | 0 | | 0 | |
| executive compensation | limit executive compensation | 14 | 9.60% | 17 | 8.27% | 5 | 15.02% | 14 | 10.45% | 9 | 13.86% | 3 | 26.86% | 4 | 3.68% | 1 | 29.54% |
| executive compensation | limit/discontinue stock option awards | 15 | 9.71% | 6 | 6.36% | 6 | 4.91% | 6 | 4.24% | 6 | 4.96% | 3 | 6.55% | 3 | 4.98% | 1 | 7.34% |
| executive compensation | options backdating | 0 | | 0 | | 0 | | 3 | 43.91% | 0 | | 0 | | 0 | | 0 | |
| executive compensation | pay for superior performance | 0 | | 0 | | 16 | 29.58% | 41 | 27.95% | 24 | 28.24% | 5 | 25.10% | 5 | 33.18% | 0 | |
| executive compensation | recoup unearned bonuses | 0 | | 5 | 28.67% | 10 | 22.97% | 9 | 28.00% | 5 | 10.32% | 0 | | 3 | 42.10% | 2 | 32.82% |
| executive compensation | senior executive death benefits | 0 | | 0 | | 0 | | 0 | | 0 | | 11 | 35.53% | 5 | 41.47% | 3 | 27.56% |
| executive compensation | senior executive deferred compensation | 2 | 13.45% | 0 | | 0 | | 0 | | 0 | | 0 | | 1 | 30.17% | 0 | |
| executive compensation | senior executive performance-based equity compensation | 27 | 21.90% | 41 | 29.25% | 17 | 33.88% | 31 | 32.46% | 7 | 35.67% | 5 | 36.00% | 7 | 28.54% | 6 | 35.56% |
| executive compensation | senior executive retirement benefits | 7 | 29.25% | 4 | 22.08% | 8 | 35.76% | 14 | 32.43% | 4 | 28.33% | 6 | 33.37% | 1 | 41.94% | 3 | 29.50% |
| executive compensation | senior executive severance pay | 34 | 43.59% | 22 | 51.45% | 19 | 48.36% | 14 | 49.79% | 7 | 47.02% | 6 | 30.05% | 6 | 45.12% | 7 | 42.91% |
| executive compensation | senior executive stock retention | 7 | 21.16% | 5 | 28.67% | 3 | 29.94% | 7 | 18.82% | 1 | 28.63% | 12 | 28.61% | 34 | 23.55% | 9 | 23.92% |
| executive compensation | tax gross-up payments | 0 | | 0 | | 0 | | 0 | | 5 | 33.28% | 2 | 48.44% | 3 | 42.50% | 2 | 33.20% |
| other cg | auditor independence | 16 | 22.58% | 10 | 18.88% | 0 | | 0 | | 1 | 3.98% | 1 | 3.15% | 0 | | 0 | |
| other cg | board risk management oversight | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 1 | 4.93% | 2 | 15.85% |
| other cg | company-specific | 2 | 5.36% | 2 | 3.67% | 2 | 1.07% | 1 | 6.46% | 6 | 21.12% | 1 | 1.99% | 2 | 39.73% | 1 | 73.26% |
| other cg | derivative or speculative trading | 1 | 6.39% | 0 | | 0 | | 0 | | 0 | | 0 | | 5 | 34.28% | 2 | 21.75% |
| other cg | director removal | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 1 | 52.71% | 1 | 47.03% |
| other cg | mortgage lending and servicing practices | 0 | | 0 | | 0 | | 0 | | 3 | 2.72% | 0 | | 0 | | 3 | 21.20% |
| other cg | shareholder dividends | 1 | 6.38% | 2 | 3.29% | 1 | 32.57% | 3 | 13.13% | 4 | 13.59% | 0 | | 0 | | 0 | |
| shareholder rights | change jurisdiction of incorporation | 5 | 17.65% | 0 | | 0 | | 0 | | 0 | | 11 | 6.66% | 5 | 16.84% | 0 | |
| shareholder rights | poison pill | 59 | 57.45% | 27 | 51.50% | 20 | 46.57% | 21 | 35.71% | 5 | 48.27% | 5 | 54.66% | 3 | 57.46% | 1 | 67.23% |
| shareholder rights | shareholder rights - uncategorized | 2 | 70.76% | 6 | 14.59% | 3 | 15.30% | 2 | 7.38% | 0 | | 2 | 29.71% | 2 | 17.28% | 0 | |
| shareholder rights | takeover defense | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 1 | 65.63% | 0 | |
| strategy/business | sale of company | 6 | 3.74% | 6 | 17.72% | 13 | 18.17% | 8 | 11.21% | 6 | 7.96% | 5 | 14.18% | 4 | 17.08% | 1 | 0.00% |
| strategy/business | strategic alternatives/business practice | 2 | 3.84% | 1 | 9.54% | 7 | 14.55% | 2 | 21.41% | 2 | 2.97% | 6 | 5.48% | 3 | 10.06% | 3 | 25.92% |
| voting and participation | one-share-one-vote/share classes | 3 | 18.69% | 4 | 25.36% | 8 | 31.40% | 8 | 38.86% | 6 | 21.44% | 5 | 25.76% | 4 | 19.80% | 7 | 17.13% |
| voting and participation | shareholder engagement | 6 | 24.19% | 7 | 14.30% | 7 | 21.03% | 3 | 30.07% | 4 | 24.62% | 3 | 31.24% | 3 | 31.78% | 0 | |
| voting and participation | shareholder meetings and proxy process | 12 | 21.24% | 12 | 29.45% | 2 | 37.03% | 19 | 52.46% | 27 | 43.50% | 58 | 48.49% | 63 | 45.44% | 64 | 45.63% |
| voting and participation | shareholder proponent reimbursement | 0 | | 0 | | 4 | 10.80% | 4 | 15.25% | 1 | 13.40% | 3 | 40.11% | 6 | 38.89% | 2 | 39.12% |
| voting and participation | simple majority vote | 7 | 69.19% | 13 | 61.41% | 26 | 59.69% | 22 | 62.84% | 15 | 62.74% | 16 | 69.32% | 31 | 69.28% | 19 | 53.05% |
| voting and participation | vote counting | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 1 | 17.59% | 0 | |
|
| | 495 | 32.99% | 406 | 35.02% | 453 | 38.15% | 480 | 36.39% | 423 | 37.11% | 462 | 42.21% | 448 | 40.02% | 300 | 43.03% |
|
| environment | energy efficiency/climate change | 11 | 13.17% | 14 | 7.68% | 7 | 17.66% | 18 | 14.70% | 24 | 18.26% | 30 | 16.48% | 34 | 19.56% | 50 | 16.14% |
| environment | environmental conservation | 2 | 7.28% | 3 | 6.40% | 3 | 12.55% | 1 | 22.92% | 2 | 14.75% | 0 | | 0 | | 0 | |
| environment | human rights community impact and environment | 2 | 7.04% | 1 | 8.15% | 7 | 10.80% | 7 | 19.43% | 3 | 7.85% | 2 | 6.84% | 2 | 5.50% | 1 | 4.87% |
| environment | hydraulic fracturing | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 6 | 24.54% | 5 | 34.79% |
| environment | indigenous rights | 1 | 4.21% | 0 | | 0 | | 1 | 8.45% | 1 | 7.49% | 0 | | 0 | | 0 | |
| environment | oil sands | 0 | | 0 | | 0 | | 0 | | 2 | 23.90% | 1 | 25.87% | 2 | 22.27% | 2 | 23.56% |
| environment | pay for social/environmental performance | 0 | | 4 | 7.12% | 3 | 9.76% | 1 | 3.02% | 0 | | 1 | 3.41% | 0 | | 0 | |
| environment | pollution and environmental contamination | 5 | 25.54% | 5 | 11.73% | 7 | 9.20% | 6 | 7.67% | 3 | 18.03% | 2 | 27.49% | 9 | 14.09% | 2 | 6.19% |
| environment | recycle | 2 | 5.33% | 1 | 4.33% | 2 | 4.11% | 1 | 0.00% | 1 | 5.88% | 1 | 7.22% | 1 | 8.07% | 3 | 18.06% |
| environment | sustainability report | 12 | 19.92% | 10 | 16.50% | 9 | 22.45% | 18 | 22.09% | 4 | 27.25% | 4 | 7.85% | 2 | 12.68% | 0 | |
| environment | sustainable forestry | 2 | 2.00% | 1 | 3.58% | 4 | 5.81% | 3 | 5.74% | 2 | 5.60% | 1 | 4.45% | 3 | 11.29% | 0 | |
| environment | water management | 0 | | 0 | | 0 | | 1 | 5.96% | 2 | 10.55% | 1 | 4.84% | 3 | 12.51% | 2 | 5.08% |
| esg governance arrangements | board committee on human rights | 0 | | 0 | | 0 | | 1 | 3.97% | 9 | 3.21% | 8 | 9.69% | 2 | 5.00% | 2 | 3.21% |
| esg governance arrangements | board committee on sustainability | 0 | | 0 | | 0 | | 0 | | 3 | 4.86% | 0 | | 1 | 4.28% | 4 | 2.53% |
| esg governance arrangements | director environmental expertise | 0 | | 0 | | 0 | | 0 | | 0 | | 1 | 32.45% | 1 | 33.16% | 0 | |
| esg governance arrangements | human rights policy | 0 | | 0 | | 1 | 11.01% | 0 | | 3 | 17.41% | 3 | 17.10% | 4 | 13.07% | 5 | 16.58% |
| militarism and aggression | electronic surveillance and political censorship | 1 | 3.02% | 0 | | 0 | | 3 | 14.45% | 3 | 12.74% | 6 | 12.32% | 5 | 12.16% | 1 | 27.83% |
| militarism and aggression | military sales and contracts | 7 | 5.97% | 3 | 5.33% | 4 | 6.32% | 6 | 6.20% | 7 | 5.38% | 4 | 5.50% | 2 | 6.51% | 0 | |
| militarism and aggression | repressive regimes and human rights violations | 6 | 5.54% | 3 | 5.68% | 1 | 32.27% | 3 | 3.11% | 5 | 6.02% | 1 | 22.91% | 2 | 28.02% | 4 | 8.59% |
| militarism and aggression | weapons | 1 | 3.77% | 2 | 3.95% | 2 | 7.14% | 1 | 4.75% | 2 | 6.04% | 3 | 4.33% | 2 | 3.93% | 0 | |
| other csr | animal welfare/animal testing | 5 | 3.49% | 18 | 3.20% | 20 | 5.16% | 20 | 9.49% | 11 | 4.48% | 14 | 3.71% | 16 | 3.49% | 11 | 3.50% |
| other csr | charitable contributions | 4 | 8.79% | 2 | 6.46% | 5 | 5.11% | 7 | 7.32% | 3 | 6.63% | 0 | | 4 | 5.14% | 0 | |
| other csr | company-specific | 0 | | 0 | | 0 | | 0 | | 1 | 3.18% | 0 | | 0 | | 2 | 0.00% |
| other csr | ethical lending | 2 | 4.08% | 3 | 3.81% | 0 | | 0 | | 1 | 7.79% | 4 | 17.89% | 2 | 14.76% | 0 | |
| political influence | board membership on national chamber of commerce | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 4 | 0.01% |
| political influence | foreign payments | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 1 | 6.52% | 0 | |
| political influence | government affiliation/employment | 2 | 4.49% | 1 | 2.76% | 0 | | 1 | 4.93% | 2 | 5.14% | 4 | 6.61% | 2 | 6.92% | 2 | 6.88% |
| political influence | lobbying activity | 0 | | 1 | 5.93% | 1 | 6.96% | 0 | | 0 | | 1 | 2.52% | 3 | 8.17% | 5 | 20.35% |
| political influence | political contributions | 29 | 8.23% | 23 | 9.35% | 31 | 19.01% | 27 | 19.09% | 28 | 21.43% | 30 | 27.74% | 32 | 23.58% | 42 | 24.50% |
| political influence | political influence | 2 | 6.19% | 2 | 7.59% | 2 | 8.32% | 2 | 7.11% | 2 | 4.94% | 0 | | 3 | 4.84% | 2 | 5.72% |
| political influence | publish political contributions in newspaper | 6 | 5.59% | 5 | 8.25% | 3 | 9.33% | 4 | 3.80% | 3 | 3.85% | 0 | | 0 | | 0 | |
| public health/product safety | access to medicines | 5 | 5.88% | 7 | 14.81% | 2 | 14.21% | 1 | 25.76% | 1 | 3.61% | 0 | | 0 | | 4 | 2.68% |
| public health/product safety | genetically engineered products | 11 | 6.56% | 11 | 5.97% | 9 | 7.44% | 7 | 6.77% | 2 | 6.97% | 1 | 6.93% | 0 | | 1 | 5.10% |
| public health/product safety | hiv/aids tuberculosis malaria | 8 | 18.83% | 5 | 10.91% | 1 | 27.61% | 0 | | 0 | | 0 | | 0 | | 0 | |
| public health/product safety | nuclear risk/radioactive waste | 4 | 7.77% | 4 | 5.59% | 1 | 7.10% | 2 | 8.28% | 1 | 8.93% | 1 | 9.84% | 2 | 4.62% | 1 | 3.35% |
| public health/product safety | nutrition and obesity | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 1 | 5.62% |
| public health/product safety | product safety | 1 | 9.32% | 2 | 2.86% | 1 | 3.61% | 0 | | 0 | | 2 | 12.32% | 0 | | 0 | |
| public health/product safety | tobacco and cigarettes | 11 | 4.13% | 8 | 2.99% | 7 | 2.26% | 4 | 1.40% | 6 | 2.30% | 5 | 2.95% | 3 | 2.85% | 3 | 2.03% |
| public health/product safety | toxic chemicals in products | 2 | 4.03% | 1 | 4.29% | 4 | 7.47% | 3 | 22.46% | 3 | 23.16% | 0 | | 1 | 18.52% | 1 | 20.87% |
| workplace conditions/worker treatment | china labour standards | 7 | 10.05% | 5 | 5.64% | 4 | 7.26% | 0 | | 0 | | 0 | | 0 | | 0 | |
| workplace conditions/worker treatment | human rights and worker treatment | 16 | 12.44% | 14 | 9.72% | 14 | 14.47% | 11 | 12.48% | 11 | 9.03% | 9 | 11.26% | 1 | 25.04% | 1 | 1.94% |
| workplace conditions/worker treatment | macbride principles/northern ireland operations | 7 | 8.97% | 4 | 10.07% | 5 | 9.04% | 4 | 10.08% | 5 | 8.17% | 3 | 9.51% | 1 | 6.53% | 1 | 7.21% |
| workplace conditions/worker treatment | non-discrimination and equal employment | 10 | 16.36% | 10 | 18.46% | 12 | 18.64% | 13 | 28.64% | 18 | 18.56% | 13 | 27.00% | 12 | 26.62% | 11 | 23.70% |
| workplace conditions/worker treatment | offshoring | 4 | 8.42% | 4 | 7.42% | 1 | 7.31% | 1 | 7.32% | 0 | | 0 | | 0 | | 0 | |
| workplace conditions/worker treatment | pay disparity | 13 | 10.97% | 18 | 8.48% | 4 | 8.83% | 8 | 14.81% | 3 | 7.42% | 3 | 10.06% | 8 | 6.01% | 4 | 7.96% |
| workplace conditions/worker treatment | plant closure | 0 | | 0 | | 0 | | 1 | 3.71% | 1 | 3.30% | 0 | | 0 | | 0 | |
| workplace conditions/worker treatment | retiree benefits | 2 | 7.72% | 1 | 12.49% | 2 | 16.01% | 1 | 10.42% | 0 | | 0 | | 0 | | 0 | |
| workplace conditions/worker treatment | universal healthcare coverage | 0 | | 0 | | 0 | | 2 | 4.50% | 9 | 3.94% | 20 | 4.56% | 4 | 2.35% | 0 | |
| workplace conditions/worker treatment | vendor/contractor/supplier standards | 2 | 12.68% | 4 | 25.52% | 3 | 12.51% | 3 | 10.54% | 3 | 12.36% | 1 | 22.82% | 7 | 14.69% | 4 | 11.51
% |
|
| | 205 | 10.02% | 200 | 8.82% | 182 | 12.14% | 193 | 13.91% | 190 | 12.40% | 180 | 14.44% | 183 | 15.32% | 181 | 15.83
% |
|
| 1 Excludes resolutions that call for cessation of corporate charitable contributions to all or certain social causes. |
| 2 Excludes resolutions that oppose reform measures or oppose spending corporate resources on reporting on climate change and emissions performance. |
| 3 Excludes resolutions that oppose explicit reference to sexual orientation in corporate EEO policies. |